Description
The FLIR E54 offers the resolution and sensitivity you need for basic condition monitoring, electrical/mechanical inspection, and building inspection. The 320 ×240 pixel thermal detector accurately measures temperatures up to 650°C (1202°F) and produces crisp, vibrant imagery that can be enhanced with patented FLIR MSX®technology for added detail and perspective. The onboard FLIR Inspection Route runs pre-planned routes to help you stay organized when surveying large or multiple locations. FLIR Ignite provides automatic uploading of E54 images directly from the camera to the cloud for easy, secure storage and sharing.
Datasheet:
Flir E54 datasheet
- IR Resolution
- 320 × 240 pixels
- Thermal Sensitivity/NETD
- <40 mK at 30°C (86°F)
- Accuracy
- ±2°C (±3.6°F) or ±2% of the reading
- Digital Camera
- 5 MP, with built-in LED photo/video lamp
- Display
- 4″, 640 × 480 pixel touchscreen LCD with auto-rotation
- Storage Media
- Removable SD card
Model | E54 | E76 | E86 | E96 |
IR resolution | 320 × 240 pixels | 320 × 240 pixels | 464 × 348 pixels | 640 × 480 pixels |
Resolution with UltraMax®
enhancement |
— | 307,200 pixels | 645,888 pixels | 1.2 megapixels |
MSX® image enhancement | Yes: details from visual camera add depth and perspective | |||
Built-in visual camera | 5 MP, fixed focus, with built in LED light | |||
Thermal sensitivity | <40 mK @ 30°C (86°F) | <30 mK @ 30°C (86°F), 42°lens | <30 mK @ 30°C (86°F), 42°lens | <30 mK @ 30°C (86°F), 42°lens |
Temperature range | -20°C to 120°C (-4°F to 248°F); 0°C to 650°C (32°F to 1202°F) | -20°C to 120°C (-4°F to 248°F); 0°C to 650°C (32°F to 1202°F) | -20°C to 120°C (-4°F to 248°F); 0°C to 650°C (32°F to 1202°F);
300°C to 1500°C (572°F to 2732°F) |
-20°C to 120°C (-4°F to 248°F); 0°C to 650°C (32°F to 1202°F);
300°C to 1500°C (572°F to 2732°F) |
Optional temperature range | — | 300°C to 1000°C (572°F to 1832°F) | ||
Accuracy | ±2°C (±3.6°F) or ±2% of the reading | |||
Focus modes | Manual | Continuous laser distance meter (LDM), one-shot LDM, one-shot contrast, manual | Continuous LDM, one-shot LDM, one-shot contrast, manual | Continuous LDM, one-shot LDM, one-shot contrast, manual |
Digital zoom | 1–4x continuous | 1–8x continuous | ||
Measurement tools | 3 spotmeters in live mode, 1 area meter in live mode | 3 spotmeters in live mode, 3 area meters in live mode | ||
Measurement presets | None, center spot, hot spot, cold spot, 3 spots, hot spot-spot* | None, center spot, hot spot, cold spot, User Presets 1&2 | ||
Available lenses | None (fixed lens) | 14°, 24°, 42°, macro (2x) | ||
Lens identification | — | Automatic (FLIR AutoCalTM) | ||
1-Touch Level/Span | Yes: automatic contrast enhancement | |||
Laser pointer | Yes | |||
Laser distance meter | — | Yes | ||
Area measurement information | — | — | Yes | |
On-camera routing software | FLIR Inspection RouteTM — enabled | |||
On-camera report building | Voice annotation and GPS tagging to images and video; on-screen text; sketch on infrared images from touchscreen | |||
FLIR software integration | FLIR Thermal Studio Starter, FLIR Thermal Studio, FLIR Thermal Studio Pro, FLIR Research Studio | |||
Radiometric JPEG | Yes | |||
IR, radiometric, visual video recording | Yes | |||
IR, radiometric, visual video streaming | Yes, over UVC (radiometric, non-radiometric, visual) and Wi-Fi (non-radiometric, visual) | |||
Communication modes | USB 2.0, Bluetooth, Wi-Fi, DisplayPort | |||
METERLiNK® | Yes | |||
Display | 640 × 480 pixels (VGA) Dragontrail® touchscreen | |||
Drop-testing | 2 m (6.6 ft) | |||
Battery operation time | >2.5 hours, typical use |
*Hot spot to center spot Delta measurement
Specifications are subject to change. For the most up-to-date specifications, please visit flir.com.